Milton Market Report
$1,451,863
AVERAGE PRICE OF 711 HOMES$2,024,414
AVERAGE PRICE OF 385 MULTI-MILLION DOLLAR HOMES$4,238,461
AVERAGE PRICE OF 46 HOMES WITH A POOL$1,222,891
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $1,451,863 |
Avg Bedrooms | 3.1 beds |
Avg Bathrooms | 3.01 baths |
Average Price by Bedrooms
1 bedroom | $589,380 |
2 bedrooms | $850,602 |
3 bedrooms | $1,279,395 |
4 bedrooms | $1,767,315 |
5 bedrooms | $2,827,896 |
Milton Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 834 | 846 | 704 | 628 | 575 |
Average Price | $1,417,149 | $1,429,398 | $1,488,185 | $1,567,657 | $1,591,609 |
Avg Price Change | -0.86% | -4.11% | -5.34% | -1.53% | -7.63% |
Median Price | $1,086,390 | $1,087,860 | $1,150,753 | $1,186,007 | $1,190,829 |
Med Price Change | -0.14% | -5.78% | -3.06% | -0.41% | -1.39% |
Avg Bedrooms | 3.1 beds | 3.13 beds | 3.16 beds | 3.21 beds | 3.25 beds |
Avg Bathrooms | 2.98 baths | 3 baths | 3.01 baths | 3.12 baths | 3.18 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 711 | $1,451,863 | 45 days |
Multi-Million Dollar Homes | 385 | $2,024,414 | 52 days |
Homes with a Pool | 46 | $4,238,461 | 84 days |
Reduced Price Homes | 11 | $1,222,891 | 34 days |